In pursuit of 100 entities using FT8

På jagt efter 100 lande med FT8

1 - 50
51 - 100
## ENTITY        CALL      DD-MM-YYYY  BAND PWR    
01
Romania       YO9HP     11-07-2022  20m  5
02 Estonia       ES6DO     11-07-2022  20m  5
03 Eur. Russia   R2ZDO     11-07-2022  40m  5
04 France        F1PPH     11-07-2022  20m  5
05 N.Macedonia   Z35C      11-07-2022  20m  5
06 Serbia        YU7AS     11-07-2022  10m  5
07 Slovenia      S51TA     11-07-2022  12m  5
08 Bosnia-Herz.  E73DN     11-07-2022  12m  5
09 Bulgaria      LZ4TL     11-07-2022  12m  5
10 England       G1OCN     11-07-2022  12m  5
11 Jersey        GJ0KYZ    11-07-2022  10m  5
12 Hungary       HG8LXL    11-07-2022  10m  5
13 Italy         IW3IEA    11-07-2022  12m  5
14 N. Ireland    MI0NWA    11-07-2022  17m  5
15 Saudi Arabia  7Z1IS     11-07-2022  17m  5
16 Austria       OE05FTDMC 11-07-2022  17m  5
17 Germany       DB1BD     11-07-2022  12m  5
18 Switzerland   HB9HVG    11-07-2022  12m  5
19 Poland        SQ9NIU    11-07-2022  40m  5
20 As. Russia    UA9MA     11-07-2022  30m  5
21 Portugal      CS2Q      11-07-2022  17m  5
22 Scotland      GM4ZTO    11-07-2022  40m  5
23 Greece        SV3AUW    12-07-2022  30m  5
24 USA           K1NZ      12-07-2022  30m  5
25 Lithuania     LY3BRA    12-07-2022  40m  5
26 Finland       OH6FYP    12-07-2022  40m  5
27 Dodecanese    SV5AZK    12-07-2022  17m  5
28 Netherlands   PA5DX     12-07-2022  40m  5
29 Belgium       ON3KJU    12-07-2022  40m  5
30 Belarus       EW1TZ     12-07-2022  40m  5
31 Canary Is.    EA8W      12-07-2022  30m  5
32 Spain         EA7IOJ    12-07-2022  17m  5
33 Denmark       OZ8FTDM   12-07-2022  80m  5
34 Iceland       TF3VS     13-07-2022  40m  5
35 Wales         MW3FLI    13-07-2022  20m  5
36 Sardinia      IS0KNG    13-07-2022  20m  5
37 Croatia       9A5E      13-07-2022  20m  5
38 Ireland       EI9KF     13-07-2022  15m  5
39 Israel        4X1UF     13-07-2022  10m  5
40 Azores        CU2AP     13-07-2022  40m  5
41 Albania       ZA/IK2RLM 14-07-2022  30m  5
42 Kuwait        9K2NO     14-07-2022  17m  5
43 Czech Rep.    OK1ZCF    14-07-2022  17m  5
44 Slovak Rep.   OM1AJJ    14-07-2022  15m  5
45 Turkey        TA2ANK    14-07-2022  15m  5
46 Kazakhstan    UN7PNF    14-07-2022  15m  5
47 Ceuta&Melilla EA9ACF    14-07-2022  15m  5
48 Gibraltar     ZB2CM     14-07-2022  15m  5
49 Dominican Rep.HI8RD     15-07-2022  30m  5
50 Sweden        SM6MUY    15-07-2022  80m  5

## ENTITY        CALL      DD-MM-YYYY  BAND PWR    
51 Norway        LB6FG     15-07-2022  30m   5
52 Luxembourg    LX8FTDM   15-07-2022  20m   5
53 Lebanon       OD5ZZ     16-07-2022  15m   5
54 Ecuador       HC2AO     17-07-2022  20m  80
55 Brazil        PY7ZC     17-07-2022  12m   5
56 Cyprus        5B4VL     17-07-2022  15m   5
57 Puerto Rico   KP4MAQ    18-07-2022  17m  10
58 Guernsey      GU5WZY    19-07-2022  17m   5
59 Ukraine       US0MS     19-07-2022  20m   5
60 Crete         SV9CAF    19-07-2022  20m  10
61 Balearic Is.  EB6JI     21-07-2022  20m  10
62 Montenegro    4O4DB     22-07-2022  10m   5
63 Argentina     LU5FF     22-07-2022  17m   5
64 Madeira Is.   CT3MD     23-07-2022  15m   5
65 US Virgin Is. KP2B      24-07-2022  20m   5
66 Canada        VO1CRM    24-07-2022  20m  10
67 Panama        HP1RY     25-07-2022  20m   5
68 Latvia        YL3NU     30-07-2022  40m  20
69 Faroe Is.     OY1DZ     30-07-2022  20m  10
70 Qatar         A71XX     03-08-2022  40m   5
71 Cuba          CO8LY     09-10-2022  15m   5
72 Moldova       ER5DX     12-10-2022  15m  10
73 Armenia       EK/RX3DPK 12-10-2022  15m  10
74 Angola        D2UY
     12-10-2022  10m  10
75 Corsica       TK5NJ     12-10-2022  15m  10
76 South Africa  ZS1AO     12-10-2022  10m  15
77 Japan         JJ2QWN    13-10-2022  15m  10
78 Georgia       4L7CE     14-10-2022  10m  15
79 Oman          A41KB     17-10-2022  10m  10
80 Australia     VK6AL     17-10-2022  17m  10
81 Indonesia     YD7ICF    18-10-2022  15m  10
82 Monaco        3A2MW     18-10-2022  15m  10
83 Benin         TY0RU     19-10-2022  12m  10
84 Guadeloupe    TO2DL     20-10-2022  15m  10
85 Pakistan      AP2TN     23-10-2022  15m  20
86 UAE           A61FJ     24-10-2022  10m  20
87 Togo          5V7RU     03-11-2022  12m  20
88 Djibouti      J28MD     03-11-2022  12m  20
89 Curacao       PJ2LS     04-11-2022  15m  10
90 Azerbaijan    4J3DJ     05-11-2022  15m  20
91 Kosovo        Z62NS     13-11-2022  20m  20
92 Kyrgyzstan    EX8BT     15-11-2022  10m  20
93 China         BG0BBB    22-11-2022  10m  20
94 New Zealand   ZL2BX     22-11-2022  15m  20
95 CAR           TL8ZZ     23-11-2022  20m  20
96 ITU HQ        4U1ITU    25-11-2022  20m  20
97 Montserrat    VP2MJA    25-11-2022  15m  20
98 Liechtenstein HB0RER    25-11-2022  30m  20
99 Suriname      PZ5MA     28-11-2022  30m  20
100 Madagascar   5R8WG     01-12-2022  10m  20
86 UAE = United Arab Emirates
95 CAR = Central African Republic
96 ITU HQ = International Telecommunication Union Headquarter (Geneva, Switzerland)
Entity 1-70: 2 x 10 m centerfed dipole 
Entity 71-100: Horizontal loop
FT8 Fox/Hound examples

map with 100 entities
OZ1BXM worked 100 entities with FT8.

OZ1BXM Home

Dansk startsideDansk